Detailed specifications including performance curves, materials of construction & dimensions.
For spares information match the exact CAT number to pump. Call if not listed.
Port size | Model | spares | ||
1½ x 1½ | B1½KQ-A/ST | EA6E/EA6F (series 1) | spec | EA6E/EA6F |
1½ x 1½ | B1½KQ-A/ST | EBEU/EBET (series 2) | spec | call for details |
2” x 2” | B2KQ-A/ST | EB93/EB78 (series 1) | spec | EB78/EB93 |
2” x 2” | B2KQ-A/ST | EBGM/EBGI (series 2) | spec | EBGM/EBGI |
3” x 3” | B3KQ-A/ST | EAR5/EAR6 (series 1) | spec | EAR5/EAR6 |
3” x 3” | B3KQ-A/ST | EBEZ/EBEJ (series 2) | spec | call for details |
3” x 3” | B3XR-A/ST (4kW) | EAS1/EAFV | spec | EAFV |
3” x 3” | B3XR-A/ST (5.5kW) | EAS3/EANH | spec | EANH |
3” x 3” | B3XR-A/ST (7.5kW) | EAS5/EANL | spec | EANL |
2” x 2” | G2TMK-A/ST (3kW) | EA9P | EA9P | |
3” x 3” | G3TMK-A/ST (4kW) | EANC | spec | call for details |
3” x 3” | G3TMK-A/ST (5.5kW) | EAND | spec | EAND |
3” x 3” | G3TMK-A/ST (7.5kW) | EANE | spec | EANE |
3” x 3” | G3TMK-A/ST (11kW) | EANG | spec | EANG |
3” x 3” | B3ZPM-A/ST (22kW) | EA9B | spec | EA9B |
4” x 4” | B4KQ-A/ST | EAR8/EAGF | spec | EAR8/EAGF |
4” x 4” | B4XR-A/ST (11kW) | EADL | spec | EADL |
4” x 4” | B4XR-A/ST (15kW) | EAS7/EANM | spec | EAS7/EANM |
6” x 6” | B6XR-A | EAVM | spec | call for details |
8” x 8” | B8XR-A (30kW) | EB00 | spec | call for details |
8” x 8” | B8XR-A (37kW) | EB01 | spec | call for details |
Further spares options …. click here
Aussie Service Guide …. click here
Detailed specifications including performance curves, materials of construction & dimensions.
For spares information match the exact CAT number to pump. Call if not listed.
Port size | Model | spares | ||
2” x 2” | G2TMK-A 2.2kw 1ph | EA3S/EAEL | spec | EA3S |
2” x 2” | G2TMK-A 2.2kw 3ph | EAT6/EADT | spec | EAT6 |
2” x 2” | G2TMK-A 3kw 3ph | EAT8 | spec | EAT8 |
2” x 2” | B1½ZPM-A 7.5kw | EAL5/EANN | spec | EAL5 |
2” x 2” | B2ZPM-A 15kw | EANP | spec | EANP |
3” x 3” | B3ZPM-A 18kw | EAH0 | spec | EAH0 |
Further spares options …. click here
Aussie Service Guide …. click here
Detailed specifications including performance curves, materials of construction & dimensions.
For spares information match the exact CAT number to pump. Call if not listed.
Port size | Model | CAT | Spares | |
1”x 1” | B1KQ-A/B 0.37kW | EA9M/EA9N | spec | EA9M |
2” x 2” | B2KQ-A/B 2.2kW | EB88/EA7V (series 1) | spec | EB88/EA7V |
2” x 2” | B2KQ-A/B 2.2kW | EBGH (series 2) | spec | call for details |
3” x 3” | B3KQ-A/B 2.2kW 1ph | EABS/EAT1 (series 1) | spec | EABS/EAT1 |
3” x 3” | B3KQ-A/B 2.2kW 3ph | EAT2 (series 1) | spec | EAT2 |
3” x 3” | B3KQ-A/B 2.2kW | EBFF/EBFH (series 2) | spec | call for details |
3” x 3” | B3XR-A/B 4kW | EAB5/EALB | spec | EALB |
3” x 3” | B3XR-A/B 5.5kW | EALC | spec | EALC |
3” x 3” | B3XR-A/B 7.5kW | EAB6/EALD | spec | EAB6/EALD |
4” x 4” | B4KQ-A/B 4kW | EAB4/EALE | spec | EAB4 |
EALE | ||||
4” x 4” | B4XR-A/B 15kW | EAB7/EAFG | spec | EAB7/EAFG |
High Pressure | ||||
2” x 2” | G2TMK-A/B 2.2kW 1ph | EA9H | spec | EA9H |
2” x 2” | G2TMK-A/B 2.2kW 3ph | EA4R | spec | EA4R |
3” x 3” | G3TMK-A/B 4kW | EAHS | spec | |
3” x 3” | G3TMK-A/B 7.5kW | EAHV | spec | |
3” x 3” | G3TMK-A/B 11kW | EAFR | spec | |
3” x 3” | B3ZPM-A/B 15kW | EAFD | spec | |
3” x 3” | B3ZPM-A/B 18kW | EADV | spec | EADV |
3” x 3” | B3ZPM-A/B 22kW | EARV | spec |
Further spares options …. click here
Aussie Service Guide … click here
Detailed specifications including performance curves, materials of construction & dimensions.
For spares information match the exact CAT number to pump. Call if not listed.
Port size | Model | spares | ||
2” x 2” | B2KQ-A/X 2.2kW | EB92/EASM (series 1) | spec | |
2” x 2” | B2KQ-A/X 2.2kW | EBHF (series 2) | spec | |
3” x 3” | B3XR-A/X 4kW | EAD2/EALP | spec | |
3” x 3” | B3XR-A/X 5.5kW | EAC6/EALR | spec | EAC6 EALR |
4” x 4” | B4XR-A/X 15kW | EAAC | spec | EAAC |
High Pressure | ||||
2” x 2″ | G2TMK-A/X 2.2kW | EB85 | spec | |
3” x 3” | G3TMK-A/X 5.5kW | EACB/EALV | spec | EALV |
3” x 3” | G3TMK-A/X 7.5kW | EABE/EALZ | spec | EALZ |
3” x 3” | G3TMK-A/X 11kW | EACD | spec | EACD |
Further spares options …. click here
Aussie Service Guide …. click here
Detailed specifications including performance curves, materials of construction & dimensions.
For spares information match the exact CAT number to pump. Call if not listed.
Port size | Model | spares | ||
1½”x 1½” | B1½KQ-A ATEX 0.75kW | EAZ3/2140 | spec | 2140 |
2”x 2” | B2KQ-A ATEX 1.5kW | EA9D/2141 | spec | EA9D/2141 |
3”x 3” | B3KQ-A ATEX 2.2kW | EA9E/2138 | spec | EA9E/2138 |
3”x 3” | B3XR-A ATEX 4kW | 2139 | spec | 2139 |
3”x 3” | B3XR-A ATEX 5.5kW | EAV4 | spec | |
3”x 3” | B3XR-A ATEX 7.5kW | 2133 | spec | |
4”x 4” | B4XR-A ATEX 15kW | EAV5 | spec | |
High Pressure | ||||
3”x 3” | G3TMK-A ATEX 4kW | EABL | ||
3”x 3” | G3TMK-A ATEX 5.5kW | EABM | ||
3”x 3” | G3TMK-A ATEX 7.5kW | EABN | spec | |
3”x 3” | G3TMK-A ATEX 11kW | EABP |
Further spares options …. click here
Aussie Service Guide …. click here